Diese Artikel könnten Ihnen eventuell auch gefallen!
-
HPE ProLiant DL360 G7 1U Rack ServerChassis ab 61,00 €
Bis 38.983,98 €
This item can still be added to your basket. We'll collect the required information before payment is completed.
Some items are subject to export control checks. We need to confirm eligibility and collect the required information before payment and dispatch can be completed.
Inkl. MwSt. 73,20 €

| Teilenummern: | 602512-001, 591545-001 |
|---|---|
| Marke | HPE |
| New attrib Model - Model: | HP ProLiant DL360 G7 |
| Konfiguration der Laufwerksschächte | 4 x Small Form Factor (2.5") SFF Hard Drive Bays (Standard) |
| IO Ports | Front: (1) USB 2.0 Rear: (2) USB 2.0, (1) Serial, (1) VGA, (4) RJ-45, (1) iLO3, (1) SD Card Slot Internal: (1) USB 2.0, (1) SD Card Slot |
| IO Ports | Front: (1) USB 2.0 Rear: (2) USB 2.0, (1) Serial, (1) VGA, (4) RJ-45, (1) iLO3, (1) SD Card Slot Internal: (1) USB 2.0, (1) SD Card Slot |
| Erweiterungsanschlüsse | (1) PCIe 2.0 x8 Low Profile (1) PCIe 2.0 x16 Slot |
| Erweiterungsanschlüsse | (1) PCIe 2.0 x8 Low Profile (1) PCIe 2.0 x16 Slot |
| Maschinenmodell | HP ProLiant DL360 G7 |
| Abmessungen (HxBxT) | 1.70 x 16.78 x 27.25 in (4.32 x 42.62 x 69.22 cm) |
| GPU | Integrated ATI ES1000, 64MB video standard |
| Lünette | Not Included |
| Schiene | Not Included |
| Fernzugriff | HP ProLiant Onboard Administrator (powered by the HP Integrated Lights-Out 3 management processor) |
| Power (text) | 2x Common Slot PSU Slots |
| Stromversorgung | 2x Common Slot Compatible |
| Modell | HP ProLiant DL360 G7 |
| CPU-Sockel | LGA 1366/Socket B |
| RAID-Controller | HP Smart Array P410i/Zero Memory Controller (RAID 0/1/1+0) |
| Strom | 2x Common Slot PSU Slots |
| Fans | 3 (Installed), 4 (Max Fans) |
| Anzahl der CPUs | Up to 2x |
| CPU-Reihe | Intel Xeon 5500, Intel Xeon 5600 |
| RAM-Steckplätze | 18 |
Chassis ab 61,00 €
Bis 38.983,98 €
